📊 Vesting
Round | Allocation % | Price | Quantity Tokens | TGE | Cliff | Vesting |
---|---|---|---|---|---|---|
Seed | 2 | 0.05 | 2,000,000 | 0 | 2 | 12 |
Private | 1,02 | 0.08 | 1,023,091 | 10 | 0 | 6 |
Public | 4.22 | 0.1 | 4,225,000 | 15 | 0 | 5 |
Marketing | 9.37 | - | 9,370,000 | 0 | 3 | 36 |
Ecosystem | 30 | - | 30,000,000 | 0 | 6 | 48 |
Listing | 11 | - | 11,000,000 | 7 | 1 | 48 |
Backers | 13 | - | 13,000,000 | 0 | 6 | 36 |
Airdrop | 4.8 | - | 4,800,000 | 0 | 3 | 48 |
Team | 12 | - | 12,000,000 | 0 | 9 | 48 |
KOLs | 0.33 | 0.09 | 330,000 | 10 | 0 | 6 |
Stake | 12 | - | 12,000,000 | 0 | 1 | 36 |
Last updated